HSZ TYPE CHAIN HOIST
| Model | HSZ-0.5 | HSZ-1 | HSZ-1.5 | HSZ-2 | HSZ-3 | HSZ-5 | HSZ-10 | HSZ-20 |
| Capacity(tons) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
| Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
| Test load(t) | 0.75 | 1.6 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 |
| Hmin Headroom (hook to hook) Hmin(mm) | 270 | 270 | 368 | 444 | 466 | 616 | 700 | 1000 |
| Chainpull to lift full load(n) | 225 | 309 | 343 | 314 | 343 | 383 | 392 | 392 |
| No. of load chain fall lines | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 8 |
| Diameter of the loading chain | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 10 |
| Dimensions (mm) – A | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 580 |
| Dimensions (mm) – B | 108 | 122 | 139 | 122 | 139 | 162 | 162 | 189 |
| Dimensions (mm) – C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 82 |
| Dimensions (mm) – D | 120 | 142 | 178 | 142 | 178 | 210 | 210 | 210 |
| Net weight(kg) | 9.5 | 10 | 16 | 14 | 24 | 36 | 68 | 155 |
| Gross weight(kg) | 12 | 13 | 20 | 17 | 28 | 45 | 63 | 193 |
| Packing measurement(cm) | 28×21×17 | 30×24×18 | 20×29×20 | 33×29×20 | 33×35×24 | 45×35×24 | 62×50×28 | 70×46×75 |
| Extra weight per metre of extra lift(kg) | 1.7 | 1.7 | 2.3 | 2.3 | 5.3 | 5.3 | 9.7 | 19.4 |






Reviews
There are no reviews yet.