HAND WINCH
| Model | Working Load (kg) | Gear Ratio | Handle Length(mm) | Drum Diameter(mm) | Wire Rope Diameter(mm) | Wire Rope Length(mm) |
| 600LB | 270 | 3.1:1 | 175 | 16 | 4.0 | 6 |
| 800LB | 360 | 3.1:1 | 200 | 16 | 4.0 | 8 |
| 1000LB | 450 | 4.1:1 | 200 | 18 | 4.2 | 10 |
| 1200LB | 540 | 4.1:1 | 225 | 18 | 4.2 | 10 |
| 1400LB | 630 | 4.1:1 | 225 | 18 | 4.5 | 10 |
| 1600LB | 720 | 4.1:1 & 9.8:1 | 225 | 21 | 4.5 | 10 |
| 1800LB | 810 | 4.1:1 & 9.8:1 | 250 | 21 | 4.5 | 10 |
| 2000LB | 900 | 4.1:1 & 9.8:1 | 250 | 21 | 4.5 | 10 |
| 2500LB | 1100 | 5.1:1 & 12.2:1 | 250 | 21 | 4.8 | 10 |
| 3000LB | 1350 | 5.1:1 & 12.2:1 | 275 | 21 | 5 | 10 |






Reviews
There are no reviews yet.