VA HAND EVER BLOCK
| Specification | ||||||
| Model | HSH-0.75T | HSH-1.5T | HSH-3.0T | HSH-6T | HSH-9T | |
| Capacity | tons | 0.75 | 1.5 | 3 | 6 | 9 |
| Standard lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Running test load | kn | 12 | 24 | 45 | 94.5 | 118.8 |
| Effort required to lift rated load | n | 140 | 220 | 320 | 340 | 360 |
| Strands of load chain | 1 | 1 | 1 | 2 | 3 | |
| Diameter of load chain | mm | 6 | 8 | 10 | 10 | 10 |
|
Dimensions (mm) |
A | 145 | 175 | 203 | 203 | 203 |
| B | 86 | 100 | 118 | 118 | 118 | |
| C | 122 | 130 | 150 | 205 | 316 | |
| D | 37 | 45 | 50 | 64 | 85 | |
| H | 320 | 380 | 480 | 620 | 700 | |
| L | 280 | 410 | 410 | 410 | 410 | |
| K | 30 | 36 | 40 | 50 | 58 | |
| Net weight | kg | 7 | 11 | 21 | 31 | 47 |
| Packing measurement | cm | 36×12.5×16 | 50×13.5×19 | 54×17×21.5 | 54×18×12.5 | 82×32×21.5 |
| Extra weight per metre of extra lift | kg | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |






Reviews
There are no reviews yet.