SK WIRE ROPE ELECTRIC HOIST
| Capacity | Lifting Height(m) | Voltage | Power | Wire rope Diameter(mm) | Lifting Speed | Net Weight(kg) |
| 160KG | 30 | 220V | 1300W | 5 | 19m/min | 19 |
| 180KG | 30 | 220V | 1400W | 5 | 19m/min | 19 |
| 230KG | 30 | 220V | 1500W | 5 | 19m/min | 20 |
| 250KG | 30 | 220V | 1600W | 5 | 19m/min | 20 |
| 300KG | 30 | 220V | 1700W | 5 | 19m/min | 22 |
| 360KG | 30 | 220V | 1700W | 5 | 19m/min | 22 |
| 500KG | 20 | 220V | 1800W | 6 | 13m/min | 23 |






Reviews
There are no reviews yet.