VD HAND CHAIN HOIST
| Model | VD-1t | VD-1.5t | VD-2t | VD-3t | VD-5t | VD-10t |
| Capacity(t) | 1 | 1.5 | 2 | 3 | 5 | 10 |
| Lifting Height(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
| Force of Full Load | 250 | 265 | 335 | 372 | 360 | 380 |
| No. of Load Chain Fall Lines | 1 | 1 | 1 | 1 | 2 | 4 |
| Net Weight(kg) | 14.5 | 16.5 | 19.5 | 32 | 41.1 | 75.7 |






Reviews
There are no reviews yet.