VT HAND LEVER BLOCK
| Model | VT3/4 | VT11/2 | VT3 | VT6 |
| Capacity (t) | 0.75 | 1.5 | 3 | 6 |
| Lifting Height (m) | 1.5 | 1.5 | 1.5 | 1.5 |
| Test Load (t) | 1.125 | 2.25 | 4.5 | 7.5 |
| Min distance between hooks (mm) | 295 | 335 | 405 | 550 |
| Effort required to lift max load (N) | 147 | 206 | 372 | 382 |
| Load chain columns | 1 | 1 | 1 | 2 |
| Diameter of load chain (mm) | 6.3 | 8 | 9 | 9 |
| Handle length (mm) | 260 | 400 | 400 | 400 |
| Net weight (kg) | 6.9 | 9.7 | 16.3 | 29.7 |
| Packing measurement(L×W×H) (cm) | 37×13×17 | 51×14×19 | 54×19×22 | 54×19×22 |
| Extra weight per meter of extra lift (kg) | 0.86 | 1.1 | 1.8 | 3.6 |






Reviews
There are no reviews yet.