| Item No. | Rated Lifting Strength (kgf) | Rated Cylinder Lifting Strength (kgf) | Max. Pull-off Strength (kgf) | Dead Weight (kg) | Carton Size (mm) | G.W./N.W. (kg) |
|---|---|---|---|---|---|---|
| PML-1 | 100 | 50 | 300 | 3 | 230×190×170 | 4/3 |
| PML-3 | 300 | 150 | 900 | 10 | 310×275×200 | 12/10 |
| PML-6 | 600 | 300 | 1800 | 21 | 365×340×260 | 23/12 |
| PML-10 | 1000 | 500 | 3000 | 34 | 440×410×215 | 38/34 |
| PML-20 | 2000 | 1000 | 6000 | 82 | 590×230×315 | 86/82 |
| PML-30 | 3000 | 1500 | 9000 | 150 | 550×250×290 | 156/150 |
| PML-60 | 6000 | 3000 | 18000 | 360 | 860×262×350 | 368/360 |
Lifting & Hoist
PERMANENT MAGENTIC LIFTER
Permanent magnetic lifter: also known as magnetic lifter, lifting permanent magnet etc. It has the characteristics of small size, stronger holding force, no electricity, almost zero residual magnetism, and high safety factor.






Reviews
There are no reviews yet.