DHS Type electric chain hoist
| Type | DHS1 | DHS2 | DHS3 | DHS5 | DHS10 |
| Capacity (T) | 1 | 2 | 3 | 5 | 10 |
| Test load (T) | 1.25 | 2.5 | 3.5 | 5.5 | 11 |
| Lifting Height (M) | 3, 6, 9 | 3, 6, 9 | 3, 6, 9 | 3, 6, 9 | 3, 6, 9 |
| N.W (KG) | 25 | 30 | 36 | 55 | 80 |
| Number of Load Chain | 1 | 2 | 2 | 2 | 4 |
| Lifting speed (M/MIN) | 2.2 | 1.85 | 1.1 | 1 | 0.5 |
| Power (KW) | 0.5 | 0.5 | 0.5 | 0.75 | 0.75 |
| Voltage (V) | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V |






Reviews
There are no reviews yet.