PA mini electric hoist
| Model | Method of use | Rated Voltage | Input power | Lifting Capacity | Lifting Height | Lifting Speed | Qty/Ctn | Packing Size | N.W/GW |
|---|---|---|---|---|---|---|---|---|---|
| PA200 | Single hook | 220V/50HZ | 510W | 100kg | 12m | 10m/min | 2 | 44×36×16 | 22/24 |
| PA200 | Double hook | 220V/50HZ | 510W | 200kg | 6m | 5m/min | 2 | 44×36×16 | 22/24 |
| PA300 | Single hook | 220V/50HZ | 600W | 150kg | 12m | 10m/min | 2 | 44×36×16 | 24/26 |
| PA300 | Double hook | 220V/50HZ | 600W | 300kg | 6m | 5m/min | 2 | 44×36×16 | 24/26 |
| PA400 | Single hook | 220V/50HZ | 580W | 200kg | 12m | 10m/min | 2 | 52×41×17 | 33/35 |
| PA400 | Double hook | 220V/50HZ | 580W | 400kg | 6m | 5m/min | 2 | 52×41×17 | 33/35 |
| PA500 | Single hook | 220V/50HZ | 1000W | 250kg | 12m | 10m/min | 2 | 52×41×17 | 34/36 |
| PA500 | Double hook | 220V/50HZ | 1000W | 500kg | 6m | 5m/min | 2 | 52×41×17 | 34/36 |
| PA600 | Single hook | 220V/50HZ | 1150W | 300kg | 12m | 10m/min | 2 | 52×41×17 | 35/37 |
| PA600 | Double hook | 220V/50HZ | 1150W | 600kg | 6m | 5m/min | 2 | 52×41×17 | 35/37 |
| PA800 | Single hook | 220V/50HZ | 1450W | 400kg | 12m | 10m/min | 2 | 52×41×17 | 37/39 |
| PA800 | Double hook | 220V/50HZ | 1450W | 800kg | 6m | 5m/min | 2 | 52×41×17 | 37/39 |
| PA1000 | Single hook | 220V/50HZ | 1850W | 500kg | 12m | 10m/min | 1 | 53×18×35 | 30/32 |
| PA1000 | Double hook | 220V/50HZ | 1850W | 1000kg | 6m | 5m/min | 1 | 53×18×35 | 30/32 |
| PA1200 | Single hook | 220V/50HZ | 2100W | 600kg | 12m | 10m/min | 1 | 53×18×35 | 31.42/33.5 |
| PA1200 | Double hook | 220V/50HZ | 2100W | 1200kg | 6m | 5m/min | 1 | 53×18×35 | 31.42/33.5 |






Reviews
There are no reviews yet.