US Type High Tenile Forged Safety Bolt Anchor Shackle G2130

US Type High Tenile Forged Safety Bolt Anchor Shackle G2130

Material: Body : Super Carbon Steel Screw Pin :Alloy Steel / Super Carbon Steel

Safety Factor: 6 : 1   /   4 : 1

Surface: Hot Dipped Galvanized / Powder Coated / Zinc Plated

Technology:Drop Forged

Using For:For Lifting Industry

Category:

US Type High Tenile Forged Safety Bolt Anchor Shackle G2130

Item
no
Nominal
Size
Working Load Limit (TONS) Dimensions
(mm)
Weight
Each
in A B C D E F G H I kgs
2102001 3/16 1/3 9.65 6.35 22.4 4.85 15.2 14.2 37.2 24.9 4.85 0.03
2102002 1/4 1/2 11.9 7.85 28.7 6.35 19.8 15.5 46.7 32.5 6.35 0.05
2102003 5/16 3/4 13.5 9.65 31 7.85 21.3 19.1 53 37.3 7.85 0.1
2102004 3/8 1 16.8 11.2 36.6 9.65 26.2 23.1 63 45.2 9.65 0.15
2102005 7/16 1-1/2 19.1 12.7 42.9 11.2 29.5 26.9 74 51.5 11.2 0.22
2102006 1/2 2 20.6 16 47.8 12.7 33.3 30.2 83.5 58.5 12.7 0.36
2102007 5/8 3-1/4 26.9 19.1 60.5 16 42.9 38.1 106 74.5 17.5 0.76
2102008 3/4 4-3/4 31.8 22.4 71.5 19.1 51 46 126 89 20.6 1.23
2102009 7/8 6-1/2 36.6 25.4 84 22.4 58 53 148 102 24.6 1.79
2102010 1 8-1/2 42.9 28.7 95.5 25.4 68.5 60.5 167 119 26.9 2.57
2102011 1-1/8 9-1/2 46 31.8 108 28.7 74 68.5 190 131 31.8 3.75
2102012 1-1/4 12 51.5 35.1 119 31.8 82.5 76 210 146 35.1 5.31
2102013 1-3/8 13-1/2 57 38.1 133 35.1 92 84 233 162 38.1 7.18
2102014 1-1/2 17 60.5 41.4 146 38.1 98.5 92 254 175 41.1 9.43
2102015 1-3/4 25 73 51 178 44.5 127 106 313 225 57 15.4
2102016 2 35 82.5 57 197 51 146 122 348 253 61 23.7
2102017 2-1/2 55 44.6 105 70 267 66.5 184 145 453 327 44.61
2102018 3 85 127 82.5 330 76 200 165 546 365 92 70
2102019 3-1/2 120 133 95.5 372 92 229 203 626 419 105 120
2102020 4 150 140 108 368 104 254 229 653 468 116 153

Reviews

There are no reviews yet.

Be the first to review “US Type High Tenile Forged Safety Bolt Anchor Shackle G2130”

Your email address will not be published. Required fields are marked *