|
Stock No |
S.F. | WLL(kg) | Width(mm) | Stock No | S.F. | WLL(kg) | Width(mm) |
| 8500601 | 4:1 | 300 | 25 | 8500616 | 7:1 | 600 | 30 |
| 8500602 | 4:1 | 500 | 25 | 8500617 | 7:1 | 600 | 35 |
| 8500603 | 4:1 | 500 | 25 | 8500618 | 7:1 | 600 | 50 |
| 8500604 | 4:1 | 350 | 25 | 8500619 | 7:1 | 650 | 35 |
| 8500605 | 4:1 | 380 | 25 | 8500620 | 7:1 | 700 | 35 |
| 8500606 | 4:1 | 500 | 25 | 8500621 | 7:1 | 750 | 25 |
| 8500607 | 4:1 | 600 | 25 | 8500622 | 7:1 | 750 | 35 |
| 8500608 | 4:1 | 650 | 25 | 8500623 | 7:1 | 750 | 50 |
| 8500609 | 4:1 | 750 | 25 | 8500624 | 7:1 | 900 | 30 |
| 8500610 | 4:1 | 300 | 25 | 8500625 | 7:1 | 900 | 40 |
| 8500611 | 4:1 | 350 | 25 | 8500626 | 7:1 | 950 | 40 |
| 8500612 | 4:1 | 400 | 25 | 8500627 | 7:1 | 1000 | 30 |
| 8500613 | 4:1 | 500 | 25 | 8500628 | 7:1 | 1000 | 45 |
| 8500614 | 4:1 | 500 | 25 | 8500629 | 7:1 | 1000 | 50 |
| 8500615 | 4:1 | 500 | 25 | 8500630 | 7:1 | 2000 |
60 |
Webbing Sling & Ratchet Strap
ONE WAY SLING
One way sling can be made in different tonnage andwidth according to usage on site.
The slings are designed for one load only (to enablethat load to be dispatched and received) and are not intended for repeated use.
Due to its disposable, this type of sling would not need to be subjected to periodic examination by a competent person.
Safety Factor: 4:1 5:1 7:1
Standard: DIN60005-2006 EN1492-1
Length: As required
Color: Common in white






评价
目前还没有评价