| Dia | Circ | Weight | Unspliced MBL | Spliced MBL | ||||
| mm | inch | inch | kg/100m | Ibs/100ft | ton | kN | ton | kN |
| 22 | 7/8 | 2-3/4 | 36.3 | 24.3 | 9.8 | 96 | 8.8 | 86 |
| 24 | 1-I | 3I | 47.5 | 31.9 | 12.7 | 124I | 11.4 | 112 |
| 26 | 1-1/16 | 3-1/4 | 53.6 | 36.0 | 14.4 | 141 | 12.9 | 127 |
| 28 | 1-1/8_ | 3-1/2 | 60.1 | 40.3 | 16.1 | 158 | 14.5 | 142 |
| 30 | L1-1/4l | 3-3/4 | 74.1 | 49.7 | 19.8 | 194 | 17.8 | 175 |
| 32 | 1-5/16 | 4 | 81.9 | 54.9 | 21.8 | 214 | 19.7 | 193 |
| 36 | 1-1/2 | 4-1/2 | 106.9 | 71.7 | 28.2 | 276 | 25.3 | 248 |
| 40 | L1-5/8 | 5I | 125.0 | 83.8 | 32.7 | 320 | 29.4 | 288 |
| 44 | 1-3/4 | L5-1/2 | 145.4 | 97.5 | 37.6 | 368 | 33.8 | 331 |
| 48 | 2 | 6 | 190.5 | 127.8 | 48.8 | 478 | 43.9 | 430 |
| 52 | 2-1/8⊥ | 6-1/2 | 214.3 | 143.7 | 54.3 | 532 | 48.9 | 479 |
| 56 | 2-1/4I | 7 | 239.6 | 160.7 | 60.0 | 588 | 54.0 | 529 |
| 60 | 2-1/2 | I7-1/2 | 296.1 | 198.6 | 73.1 | 716 | 65.8 | 644 |
| 64 | 2-5/8 | 8 | 327.4 | 219.6 | 80.4 | 788 | 72.4 | 709 |
| 68 | 2-3/4⊥ | 8-1/2 | 391.4 | 262.5 | 95.5 | 936 | 86.0 | 842 |
| 72 | 3 | 9 | 427.1 | 286.5 | 103.3 | 1012 | 92.9 | 911 |
Features:
Specific Gravity: 1.38~1.44 g/cm³
Melting Point: 250~260℃
Elongation at Break: 20%~30%
Abrasion Resistance: Excellent
Chemical Resistance: Excellent
UV Resistance: Excellent
Water Absorption: 0.4%
Dry/Wet Strength Ratio: Dry = Wet
Applications:
Winch production lines
Control lines
Lifting slings






评价
目前还没有评价