| 1X37 STEEL WIRE ROPE | |||||
| Steel Wire Rope | Technical Parameters | ||||
| 公称直径/mm nominal diameter |
参考重量 (kg/100m) approximate weight |
钢丝绳公称抗拉强度(MPa) nominal tensile strength |
|||
| 1570 | 1670 | 1770 | 1870 | ||
| 钢丝绳最小破断拉力(KN) minimum breakingload |
|||||
| 1.4 | 0.98 | 1.51 | 1.6 | 1.7 | 1.8 |
| 2.8 | 3.93 | 6.03 | 6.42 | 6.8 | 7.18 |
| 3.5 | 6.14 | 9.42 | 10 | 10.6 | 11.2 |
| 4.9 | 12 | 18.5 | 19.6 | 20.8 | 22 |
| 5.6 | 15.7 | 24.1 | 25.7 | 27.2 | 28.7 |
| 7 | 24.5 | 37.7 | 40.1 | 42.5 | 44.9 |
| 8.4 | 35.4 | 54.3 | 57.7 | 61.2 | 64.7 |
| 9.8 | 48.1 | 73.9 | 78.6 | 83.3 | 88 |
| 11 | 60.6 | 93.1 | 99 | 105 | 111 |
| 12 | 72.1 | 111 | 118 | 125 | 132 |
| 14 | 98.2 | 151 | 160 | 170 | 180 |
| 17 | 145 | 222 | 236 | 251 | 265 |
| 18 | 162 | 249 | 265 | 281 | 297 |
| 21 | 221 | 339 | 361 | 382 | 404 |
Wire rope
1×37 WIRE ROPE
Steel strand
Applications:Suitable for hanger,communication cable,overhead power line and fixing subject
As per EN、 ISO、 JIS、 ASTM standard…






评价
目前还没有评价