HSY ELECTRIC HOIST
| MODEL | CAPACITY (T) | STANDARD LIFT (M) | TEST LOAD (T) | MOTOR POWER (KW) | HOISTING CHAIN FALLS | DIAMETER OF LOAD CHAIN (MM) | LIFT SPEED (MM/MIN) | N.W. (KG) | EXTRA WEIGHT PER METER (KG) |
| HSY0.5A | 0.5 | 3 | 6.25 | 1.1 | 1 | 6.3 | 7.8 | 42 | 0.5 |
| HSY1.0A | 1.0 | 3 | 12.5 | 1.5 | 1 | 7.1 | 6.8 | 59 | 1.1 |
| HSY2.0A | 2.0 | 3 | 25 | 1.5 | 1 | 10 | 6.8 | 110 | 2.2 |
| HSY1.0B | 1.0 | 3 | 12.5 | 1.5 | 2 | 6.3 | 3.9 | 47 | 1.0 |
| HSY2.0B | 2.0 | 3 | 25 | 1.5 | 2 | 7.1 | 3.4 | 69 | 2.2 |
| HSY3.0B | 3.0 | 3 | 37.5 | 3.0 | 2 | 10 | 5.8 | 123 | 4.4 |
| HSY5.0B | 5.0 | 3 | 62.5 | 3.0 | 2 | 11.2 | 2.8 | 133 | 5.8 |






Reviews
There are no reviews yet.