| Dia | Circ | Weight | Unspliced MBL | Spliced MBL | ||||
| mm | inch | inch | kg/100m | Ibs/100ft | ton | kN | ton | kN |
| 20 | 13/16 | 2-1/2 | 24.0 | 16.1 | 27.7 | 271 | 24.9 | 244 |
| 22 | 7/8I | 2-3/4 | 29.0 | 19.5 | 34.8I | 341_ | 31.3 | 307 |
| 24 | 1- | 3- | 34.0 | 22.8 | 41.0 | 402 | 36.9 | 362 |
| 26 | 1-1/16 | 3-1/4 | 40.0 | 26.8 | 48.1 | 471 | 43.3 | 424 |
| 28 | 1-1/8 | 3-1/2 | 46.0 | 30.9 | 56.0 | 549 | 50.4 | 494 |
| 30 | 1-1/4 | 3-3/4 | 53.0 | 35.5 | 65.0 | 637 | 58.5 | 573 |
| 32 | 1-5/16 | 4 | 60.0 | 40.2 | 75.1 | 736 | 67.6 | 662 |
| 36 | 11/2 | 4-1/2 | 77.0_ | 51.6 | 93.1 | 912 | 83.8 | 821 |
| 40 | 1-5/8 | 5 | 94.0 | 63.0 | 116.3 | 1140 | 105.1 | 1030 |
| 44 | 1-3/4 | 5-1/2I | 115.0 | 77.1 | 140.8 | 1380 | 126.5 | 1240 |
| 48 | 2 | 6 | 136.0 | 91.2 | 164.3 | 1610 | 148.0 | 1450 |
| 52 | 2-1/8 | _6-1/2 | 160.0 | 107.3 | 195.9 | 1920 | 176.5 | 1730 |
| 56 | 2-1/4 | 7- | 185.0 | 124.1 | 223.5 | 2190 | 201.0 | 1970 |
Features:
Specific Gravity: 0.97 g/cm³ Melting Point: 145℃
Elongation at Break: < 4%
Abrasion Resistance: Excellent
Chemical Resistance: Excellent
UV Resistance: Excellent
Water Absorption: 0%
Wet/Dry Strength Ratio: 100%
Applications:
Davits
Slings
Towline main lines
Mooring lines
Winch production lines
General work lines






评价
目前还没有评价