| Dia | Circ | Weight | Unspliced MBL | Spliced MBL | ||||
| mm | inch | inch | kg/100m | Ibs/100ft | ton | kN | ton | kN |
| 22 | 7/8 | 2-3/4 | 30.4 | 20.4 | 10.6 | 104 | 9.5 | 93 |
| 24 | 1 | 3I | 39.6 | 26.6 | 13.7 | 134 | 11.9 | 117 |
| 26 | 1-1/16 | 3-1/4 | 44.6 | 29.9 | 15.4 | 151 | 13.8 | 135 |
| 28 | 1-1/8_ | 3-1/2 | 50 | 33.5 | 17.1 | 168 | 15.3 | 150 |
| 30 | L1-1/4l | 3-3/4 | 61.8 | 41.5 | 21 | 18.9 | 185 | |
| 32 | 1-5/16 | 4 | 68 | 45.6 | 23.1 | 226 | 20.4 | 200 |
| 36 | 1-1/2 | 4-1/2 | 88.8 | 59.6 | 29.9I | 293 | 26.8 | 263 |
| 40 | L1-5/8 | 5I | 104.2 | 69.9 | 35.0 | 343 | 31.4 | 308 |
| 44 | 1-3/4 | L5-1/2 | 80.8 | 40.5 | 397 | 36.4 | 357 | |
| 48 | 2 | 6 | 157.7 | 105.8 | 52.8 | 517 | 47.4 | 465 |
| 52 | 2-1/8⊥ | 6-1/2 | 119.8 | 59.3 | 581 | 53.3 | 522 | |
| 56 | 2-1/4I | 7 | 199.4 | 133.7 | 66.1 | 648 | 59.5 | 583 |
| 60 | 2-1/2 | I7-1/2 | 245.6 | 164.7 | 81.3 | 797 | 73.2 | 717 |
| 64 | 2-5/8 | 8 | 269.4 | 180.7 | 89.2 | 874 | 80.2 | 786 |
| 68 | 2-3/4⊥ | 8-1/2 | 322.9 | 1034 | 94.9 | 930 | ||
| 72 | 3 | 9 | 352.7 | 236.6 | 114.2 | 1119 | 102.8 | 1007 |
| 80 | 3-1/4 | 10 | 428.6 | 287.5 | 136 | 1333 | 122.3 | 1199 |
| 88 | 3-5/8 | i1 | 513.4 | 162.1 | 1589 | 145.9 | 1430 | |
| 96 | 4 | 12 | 625 | 419.2 | 174.5 | 1710 | ||
Features:
Specific Gravity: 1.14 g/cm³ Melting Point: 215℃
Elongation at Break: 30%~35%
Abrasion Resistance: Excellent
Chemical Resistance: Excellent
UV Resistance: Excellent
Water Absorption: 4%
Dry/Wet Strength Ratio: Dry > Wet
Applications:
Anchoring lines
Mooring lines
Impact lines
Mooring cables
Lifting slings







评价
目前还没有评价